<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Binge drinking exponentially increase heart risk in men with hypertension</title>
	<atom:link href="http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension</link>
	<description>Your daily dose of health</description>
	<lastBuildDate>Fri, 24 May 2013 20:06:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
	<item>
		<title>By: Computer Backpack</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-160556</link>
		<dc:creator>Computer Backpack</dc:creator>
		<pubDate>Wed, 06 Apr 2011 18:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-160556</guid>
		<description>I really enjoyed your article, I have also bookmarked your website and will check back soon. Thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
I really enjoyed your article, I have also bookmarked your website and will check back soon. Thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John dowson</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-160175</link>
		<dc:creator>John dowson</dc:creator>
		<pubDate>Fri, 25 Mar 2011 03:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-160175</guid>
		<description>Thank You for this post. Just found it on google and i have to say that i;m really really surprised :)  
Thanks again and cheers dude!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Thank You for this post. Just found it on google and i have to say that i;m really really surprised <img src='http://www.knowabouthealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks again and cheers dude!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Porn</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-160125</link>
		<dc:creator>Free Porn</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-160125</guid>
		<description>Hello! Quick question that&#039;s totally off topic. Do you know how to make your site mobile friendly? My weblog looks weird when viewing from my iphone4. I&#039;m trying to find a theme or plugin that might be able to correct this issue. If you have any recommendations, please share. Many thanks!</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Hello! Quick question that&#8217;s totally off topic. Do you know how to make your site mobile friendly? My weblog looks weird when viewing from my iphone4. I&#8217;m trying to find a theme or plugin that might be able to correct this issue. If you have any recommendations, please share. Many thanks!<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Perfect Health</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-159560</link>
		<dc:creator>Perfect Health</dc:creator>
		<pubDate>Fri, 11 Mar 2011 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-159560</guid>
		<description>yeah. Healthy drinking! The study included more than 6,100 residents of an agricultural community in South Korea for 21 years. The participants were divided into four groups: nondrinkers, non-binge drinkers, moderate binge drinkers (defined as having six or more drinks on one occasion), and heavy binge drinker. that&#039;s cool and great study.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
yeah. Healthy drinking! The study included more than 6,100 residents of an agricultural community in South Korea for 21 years. The participants were divided into four groups: nondrinkers, non-binge drinkers, moderate binge drinkers (defined as having six or more drinks on one occasion), and heavy binge drinker. that&#8217;s cool and great study.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Bagley</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-143616</link>
		<dc:creator>Kevin Bagley</dc:creator>
		<pubDate>Sun, 12 Dec 2010 12:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-143616</guid>
		<description>Rapuli,
I noticed your above Binge Dringing picture with the man behind the glass on Google images and thought what a good picture it was. I help out on a quarterly magazine called The Changing Times, which is a magazine for people with addiction related problems in the Dudley area of the west Midlands in England. For the next quarterly magazine we are featuring Binge Drinking and I wondered how and it was possible to use this picture on the front cover.
You can see what type of magazine it is by looking at back issues on www.thechangingtimes.org.uk. I look forward to hearing from you whether we can use it or not, you can contact me on bagley.k@sky.com.
Thank You Very Much!
Kevin Bagley</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
Rapuli,<br />
I noticed your above Binge Dringing picture with the man behind the glass on Google images and thought what a good picture it was. I help out on a quarterly magazine called The Changing Times, which is a magazine for people with addiction related problems in the Dudley area of the west Midlands in England. For the next quarterly magazine we are featuring Binge Drinking and I wondered how and it was possible to use this picture on the front cover.<br />
You can see what type of magazine it is by looking at back issues on <a href="http://www.thechangingtimes.org.uk" rel="nofollow">http://www.thechangingtimes.org.uk</a>. I look forward to hearing from you whether we can use it or not, you can contact me on <a href="mailto:bagley.k@sky.com">bagley.k@sky.com</a>.<br />
Thank You Very Much!<br />
Kevin Bagley<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World Wide News Flash</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-138930</link>
		<dc:creator>World Wide News Flash</dc:creator>
		<pubDate>Wed, 06 Oct 2010 14:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-138930</guid>
		<description>&lt;strong&gt;Binge drinking + hypertension + men = deadly heart stroke ......&lt;/strong&gt;

I found your entry interesting do I&#039;ve added a Trackback to it on my weblog :)...</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
<strong>Binge drinking + hypertension + men = deadly heart stroke &#8230;&#8230;</strong></p>
<p>I found your entry interesting do I&#8217;ve added a Trackback to it on my weblog <img src='http://www.knowabouthealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> &#8230;<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 5-minute workout with more results than a 50-minute workout? &#124; Fat burning exercises Blog</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-135412</link>
		<dc:creator>A 5-minute workout with more results than a 50-minute workout? &#124; Fat burning exercises Blog</dc:creator>
		<pubDate>Sat, 11 Sep 2010 07:24:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-135412</guid>
		<description>[...] Binge celebration + hypertension + group = lethal heart cadence &#8230; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] Binge celebration + hypertension + group = lethal heart cadence &#8230; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A 5-minute workout with more results than a 50-minute workout? &#124; Fat loss 4 idiots Blog</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-135358</link>
		<dc:creator>A 5-minute workout with more results than a 50-minute workout? &#124; Fat loss 4 idiots Blog</dc:creator>
		<pubDate>Fri, 10 Sep 2010 22:40:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-135358</guid>
		<description>[...] Binge celebration + hypertension + group = lethal heart cadence &#8230; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] Binge celebration + hypertension + group = lethal heart cadence &#8230; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Get Six Pack Abs &#124; A 5-minute workout with more results than a 50-minute workout?</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-135264</link>
		<dc:creator>Get Six Pack Abs &#124; A 5-minute workout with more results than a 50-minute workout?</dc:creator>
		<pubDate>Fri, 10 Sep 2010 09:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-135264</guid>
		<description>[...] Binge drinking + hypertension + men = deadly heart stroke &#124; Healthy Living [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] Binge drinking + hypertension + men = deadly heart stroke | Healthy Living [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Effects of Hypertension</title>
		<link>http://www.knowabouthealth.com/binge-drinking-exponentially-increase-heart-risk-in-men-with-hypertension/5726/comment-page-1/#comment-133008</link>
		<dc:creator>Effects of Hypertension</dc:creator>
		<pubDate>Sun, 29 Aug 2010 06:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5726#comment-133008</guid>
		<description>[...] drinking in patients with hypertension associated with high risk for CV &#8230;Cardiology TodayBinge drinking exponentially increase heart risk in men with hypertensionHealthy LivingUPI.com&#160;-BETTER Health Research&#160;-WLBT-TVall 79 news [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start --><br />
[...] drinking in patients with hypertension associated with high risk for CV &#8230;Cardiology TodayBinge drinking exponentially increase heart risk in men with hypertensionHealthy LivingUPI.com&nbsp;-BETTER Health Research&nbsp;-WLBT-TVall 79 news [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

 Served from: www.knowabouthealth.com @ 2013-05-25 18:57:13 by W3 Total Cache -->