<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Healthy Living</title>
	<atom:link href="http://www.knowabouthealth.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowabouthealth.com</link>
	<description>Your daily dose of health</description>
	<lastBuildDate>Thu, 09 Sep 2010 17:02:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Survey shows people are willing to pay for health monitoring apps by The mHealth hockey stick requires health reform &#8211; ZDNet (blog) &#124; ASHIM</title>
		<link>http://www.knowabouthealth.com/survey-shows-people-are-willing-to-pay-for-health-monitoring-apps/6256/comment-page-1/#comment-135171</link>
		<dc:creator>The mHealth hockey stick requires health reform &#8211; ZDNet (blog) &#124; ASHIM</dc:creator>
		<pubDate>Thu, 09 Sep 2010 17:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=6256#comment-135171</guid>
		<description>[...] willing to use mobile for healthTelecompaper (subscription)PR Newswire (press release)&#160;-Healthy Living&#160;-RCR Unpluggedall 38 news [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] willing to use mobile for healthTelecompaper (subscription)PR Newswire (press release)&nbsp;-Healthy Living&nbsp;-RCR Unpluggedall 38 news [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Survey shows people are willing to pay for health monitoring apps by Survey shows people are willing to pay for health monitoring apps &#8211; Healthy Living (HEALTH NEWS) &#187; HEALTH NEWS BLOG</title>
		<link>http://www.knowabouthealth.com/survey-shows-people-are-willing-to-pay-for-health-monitoring-apps/6256/comment-page-1/#comment-135132</link>
		<dc:creator>Survey shows people are willing to pay for health monitoring apps &#8211; Healthy Living (HEALTH NEWS) &#187; HEALTH NEWS BLOG</dc:creator>
		<pubDate>Thu, 09 Sep 2010 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=6256#comment-135132</guid>
		<description>[...] Healthy Living [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Healthy Living [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calcium pills make bones smile but make heart cry by Antonia Lindzy</title>
		<link>http://www.knowabouthealth.com/calcium-pills-make-bones-smile-but-make-heart-cry/4978/comment-page-1/#comment-135046</link>
		<dc:creator>Antonia Lindzy</dc:creator>
		<pubDate>Wed, 08 Sep 2010 20:35:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=4978#comment-135046</guid>
		<description>Hi - really great site you have made. I enjoyed reading this posting. I did want to publish a remark to tell you that the design of this site is very aesthetically sweet. I used to be a graphic designer, now I am a copy editor. I have always enjoyed playing with computing machines and am attempting to learn computer code in my spare time.</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Hi &#8211; really great site you have made. I enjoyed reading this posting. I did want to publish a remark to tell you that the design of this site is very aesthetically sweet. I used to be a graphic designer, now I am a copy editor. I have always enjoyed playing with computing machines and am attempting to learn computer code in my spare time.<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FDA asked restaurant chains, vending machines to post calories on menu by humor</title>
		<link>http://www.knowabouthealth.com/fda-asked-restaurant-chains-vending-machines-post-calories-on-menu/5889/comment-page-1/#comment-135032</link>
		<dc:creator>humor</dc:creator>
		<pubDate>Wed, 08 Sep 2010 18:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5889#comment-135032</guid>
		<description>Good article, I want say thanks to writer coz&#039; i have found a lot exciting info. Keep it going! :). Bye!:)</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->Good article, I want say thanks to writer coz&#8217; i have found a lot exciting info. Keep it going! <img src='http://www.knowabouthealth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . Bye!:)<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDC- Decline in US adult smoking rate stalled by CDC- Decline in US adult smoking rate stalled &#8211; Healthy Living &#124; smokingkillsinfo.com</title>
		<link>http://www.knowabouthealth.com/cdc-decline-in-us-adult-smoking-rate-stalled/6230/comment-page-1/#comment-135018</link>
		<dc:creator>CDC- Decline in US adult smoking rate stalled &#8211; Healthy Living &#124; smokingkillsinfo.com</dc:creator>
		<pubDate>Wed, 08 Sep 2010 15:49:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=6230#comment-135018</guid>
		<description>[...] CDC- Decline in US adult smoking rate stalledHealthy LivingIf you would like to quit smoking and wondering how can you do that here are some tips that may help you to cease your smoking habit. &#8230;Smoking rates not declining anymoreOrlando SentinelMedical: Docs find different responses to stop-smoking treatmentsSeattle TimesSecondhand smoke exposure &#039;striking&#039; in the USCNN (blog)WTEN&#160;-Detroit Free Press&#160;-SYS-CON Media (press release) (blog)all 615 news articles&#160;&#187; [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] CDC- Decline in US adult smoking rate stalledHealthy LivingIf you would like to quit smoking and wondering how can you do that here are some tips that may help you to cease your smoking habit. &#8230;Smoking rates not declining anymoreOrlando SentinelMedical: Docs find different responses to stop-smoking treatmentsSeattle TimesSecondhand smoke exposure &#039;striking&#039; in the USCNN (blog)WTEN&nbsp;-Detroit Free Press&nbsp;-SYS-CON Media (press release) (blog)all 615 news articles&nbsp;&raquo; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Black rice rich and economical source of Antioxidants by Detox- Cleansing Your Body Inside Out</title>
		<link>http://www.knowabouthealth.com/black-rice-rich-and-economical-source-of-antioxidants/5919/comment-page-1/#comment-134997</link>
		<dc:creator>Detox- Cleansing Your Body Inside Out</dc:creator>
		<pubDate>Wed, 08 Sep 2010 13:32:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5919#comment-134997</guid>
		<description>[...] Black rice may &#098;&#101; rich &#097;&#110;&#100; economical source &#111;&#102; anthocyanin antioxi... [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Black rice may &#098;&#101; rich &#097;&#110;&#100; economical source &#111;&#102; anthocyanin antioxi&#8230; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CDC- Decline in US adult smoking rate stalled by Cigarette smoking kills 443000 Americans each year &#8211; CDC report &#8211; Food Consumer &#124; Weight Loss Moz</title>
		<link>http://www.knowabouthealth.com/cdc-decline-in-us-adult-smoking-rate-stalled/6230/comment-page-1/#comment-134988</link>
		<dc:creator>Cigarette smoking kills 443000 Americans each year &#8211; CDC report &#8211; Food Consumer &#124; Weight Loss Moz</dc:creator>
		<pubDate>Wed, 08 Sep 2010 12:43:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=6230#comment-134988</guid>
		<description>[...] still a huge problem in the USHealth JackalDigestWashington PostABC News&#160;-USA Today&#160;-Healthy Livingall 598 news [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] still a huge problem in the USHealth JackalDigestWashington PostABC News&nbsp;-USA Today&nbsp;-Healthy Livingall 598 news [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bottled tea may contain fewer polyphenols than home brewed tea by The Best Way To Lose Weight With Green Tea &#124; Xtreme Fat Loss Diet Reviewed</title>
		<link>http://www.knowabouthealth.com/bottled-tea-may-contain-fewer-polyphenols-than-home-brewed-tea/5749/comment-page-1/#comment-134934</link>
		<dc:creator>The Best Way To Lose Weight With Green Tea &#124; Xtreme Fat Loss Diet Reviewed</dc:creator>
		<pubDate>Wed, 08 Sep 2010 04:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5749#comment-134934</guid>
		<description>[...] Bottled tea &#8211; Fewer polyphenols antioxidant t&amp;#1211&amp;#1072&amp;#1495 home brewed tea &#124; Healthy Livi... [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] Bottled tea &#8211; Fewer polyphenols antioxidant t&amp;#1211&amp;#1072&amp;#1495 home brewed tea | Healthy Livi&#8230; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Magic mushroom improves mood and controls anxiety in cancer patients by Health Buzz: &#8216;Magic Mushrooms&#8217; May Ease End-of-Life Anxiety in Cancer Patients &#8211; U.S. News &#38; World Report &#124; LSDbay</title>
		<link>http://www.knowabouthealth.com/magic-mushroom-improves-mood-and-controls-anxiety-in-cancer-patients/6221/comment-page-1/#comment-134911</link>
		<dc:creator>Health Buzz: &#8216;Magic Mushrooms&#8217; May Ease End-of-Life Anxiety in Cancer Patients &#8211; U.S. News &#38; World Report &#124; LSDbay</dc:creator>
		<pubDate>Wed, 08 Sep 2010 01:22:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=6221#comment-134911</guid>
		<description>[...] May Help Cancer Patients, Study SaysNew York TimesRedOrbit&#160;-Discover Magazine (blog)&#160;-Healthy Livingall 223 headlines [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] May Help Cancer Patients, Study SaysNew York TimesRedOrbit&nbsp;-Discover Magazine (blog)&nbsp;-Healthy Livingall 223 headlines [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Non-invasive Raman spectroscopy can monitor glucose level by With diabetes, is there any new technology that allows non invasive glucose monitoring? &#124; Talking Glucose Meter</title>
		<link>http://www.knowabouthealth.com/non-invasive-raman-spectroscopy-can-monitor-glucose-level/5429/comment-page-1/#comment-134904</link>
		<dc:creator>With diabetes, is there any new technology that allows non invasive glucose monitoring? &#124; Talking Glucose Meter</dc:creator>
		<pubDate>Tue, 07 Sep 2010 23:45:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowabouthealth.com/?p=5429#comment-134904</guid>
		<description>[...] MIT researchers developed algorithm f&amp;#959r Raman Spectroscopy f&amp;#959r glucose monitoring &#124; Healthy ... [...]</description>
		<content:encoded><![CDATA[<p><!-- google_ad_section_start -->[...] MIT researchers developed algorithm f&amp;#959r Raman Spectroscopy f&amp;#959r glucose monitoring | Healthy &#8230; [...]<!-- google_ad_section_end --></p>
]]></content:encoded>
	</item>
</channel>
</rss>
